Tell ICE what they should do with their mouths!
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 16.50 | 17.50 | 19.50 | 21.25 | 23.00 | 25.00 | 27.00 |
| Length, in | 25.25 | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, cm | 41.91 | 44.45 | 49.53 | 53.98 | 58.42 | 63.50 | 68.58 |
| Length, cm | 64.14 | 67.63 | 71.12 | 74.61 | 78.11 | 80.33 | 82.55 |
.: 100% Ringspun US cotton
.: Medium fabric (6.1 oz/yd² (206.8 g/m²))
.: Relaxed fit
.: Sewn-in twill label
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Comfort Colors® 9360, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: low heat, Iron, steam or dry: low heat, Do not dryclean
Tell ICE what they should do with their mouths!
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 16.50 | 17.50 | 19.50 | 21.25 | 23.00 | 25.00 | 27.00 |
| Length, in | 25.25 | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, cm | 41.91 | 44.45 | 49.53 | 53.98 | 58.42 | 63.50 | 68.58 |
| Length, cm | 64.14 | 67.63 | 71.12 | 74.61 | 78.11 | 80.33 | 82.55 |
.: 100% Ringspun US cotton
.: Medium fabric (6.1 oz/yd² (206.8 g/m²))
.: Relaxed fit
.: Sewn-in twill label
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Comfort Colors® 9360, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: low heat, Iron, steam or dry: low heat, Do not dryclean