Happy Earth Day to all you lawn murdering, nature lovers out there!
NOTE: Riot Chimp and I absolutely love these Next Level 6210 shirts! They're comfy, strong, lightweight, and we have yet to have any issues with color fading (Even after one of Riot's parties)
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 17.50 | 19.00 | 20.50 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.12 | 7.63 | 8.13 | 8.63 | 9.13 | 9.63 | 10.13 | 10.63 | 11.13 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 44.45 | 48.26 | 52.07 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length, cm | 18.09 | 19.37 | 20.64 | 21.91 | 23.18 | 24.45 | 25.72 | 26.99 | 28.26 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
.: 60% combed, ring-spun cotton, 40% polyester
.: Light fabric (4.3 oz/yd² (146 g/m²))
.: Classic fit
.: Tear-away label
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Next Level 6210, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Machine wash: cold (max 30C or 90F), Do not bleach, Tumble dry: low heat, Iron, steam or dry: low heat, Do not dryclean
Happy Earth Day to all you lawn murdering, nature lovers out there!
NOTE: Riot Chimp and I absolutely love these Next Level 6210 shirts! They're comfy, strong, lightweight, and we have yet to have any issues with color fading (Even after one of Riot's parties)
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 17.50 | 19.00 | 20.50 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.12 | 7.63 | 8.13 | 8.63 | 9.13 | 9.63 | 10.13 | 10.63 | 11.13 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 44.45 | 48.26 | 52.07 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length, cm | 18.09 | 19.37 | 20.64 | 21.91 | 23.18 | 24.45 | 25.72 | 26.99 | 28.26 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
.: 60% combed, ring-spun cotton, 40% polyester
.: Light fabric (4.3 oz/yd² (146 g/m²))
.: Classic fit
.: Tear-away label
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Next Level 6210, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Machine wash: cold (max 30C or 90F), Do not bleach, Tumble dry: low heat, Iron, steam or dry: low heat, Do not dryclean